![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
|||||||
![]() |
![]() |
Click on a link to view the new listings and price changes for that day.
You are currently viewing listings for February 9, 2019.
February 22, 2019 | February 21, 2019 | February 20, 2019 | February 19, 2019 | February 18, 2019 | February 17, 2019 |
New Listings
Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
---|---|---|---|---|---|---|---|---|
3601 Beverly Dr | Highland Park | $9,499,000 | 12834 | 6 | 5.3 | Y | // | Highland Park |
3828 Greenbrier Dr | University Park | $3,500,000 | 6319 | 5 | 6.2 | N | // | University Heights |
7209 Colgate Ave | Dallas | $2,695,000 | 7344 | 6 | 5.1 | Y | // | Caruth Hills 07 |
2729 Amherst Ave | University Park | $929,500 | 1580 | 2 | 1.0 | N | // | Caruth Hills 04 |
3425 Rosedale Ave #3 | University Park | $634,500 | 2100 | 3 | 3.1 | N | // | Hursey |
Price/Status Changes
Address | City | Price | SqFt | Bed | Bath | Pool | Mapsco | Subdivision |
---|